![]() |
淡泊以明志,宁静以致远 Mr. Tang Lihua Ph.D candidate BLK N1, #B4-b3, Nanyang Ave 50, Singapore, 639798 |
![]() |
| EDUCATION: | ||||
| 2008.01 ~ now | Nanyang Technological University | Structures & Mechanics | Ph.D candidate | |
| 2005.09 ~ 2007.12 | Shanghai Jiaotong University | Solid Mechanics | Master | |
| 2001.09 ~ 2005.07 | Shanghai Jiaotong University | Engineering Mechanics | Bachelor | |
| CURRENT RESEARCH INTERESTS : | ||||
|
||||
| PUBLICATIONS: | ||||
|
Book Chapters:
Journal papers:
|
||||
| MAIN HONORS: | ||||
| 2006.12 | "Yang You" Scholarship, SJTU | |||
| 2005.09 | "Yu Tong" National Mechanics Competition, First Place in SJTU | |||
| 2005.06 | Outstanding Graduate, SJTU | |||
| 2004.12 | "Zhou Peiyuan" National Mechanics Competition, Third Place in Shanghai | |||
| 2004.09 | Pan-Deng Scholarship in Mechanics, Institute of Mechanics, Chinese Academy of Sciences | |||
| 2003.12 | Excellent Academic Scholarship (Class B), SJTU | |||
| 2003.01 | Excellent Academic Scholarship (Class B), SJTU | |||
| WORKING EXPERIENCE: | ||||
| 2006.12 ~ 2007.07 | Company | Singapore Technologies Electronics | ||
| Title | Dynamics Simulation Engineer | |||
| Description | ||||
| PROJECT EXPERIENCE: | ||||
| 2006.11 | Project | Deflection and Strength Analysis of Folding Box—Depo (Kunshan) Company |
||
| Description | Responsible for finite element modeling of a folding box and strength evaluation of joints with computed deformation and stress distribution by ABAQUS. |
|||
| 2006.02 ~ 2006.05 | Project | Elaso-plastic Analysis of Container Surface Crack Extension Mode under Residual Stress |
||
| Description | Responsible for 3-D finite element modeling of the elliptical crack of a pressure container used in a nuclear power plants, and elaso-plastic parametric analysis with python in ABAQUS. |
|||
| SKILLS: | ||||
| FEM: | ABAQUS & ANSYS for piezoelectric, viscoelastic, plastic and thermal analysis | |||
| Coding: | Fortran, C++, Java, Python, APDL | |||
| Mathematics: | Matlab, Mathematica | |||
| EDA: | Multisim | |||
| Physics Engine: | ODE, PhysX | |||
| Web: | JSP, JSF, Mysql, Tomcat, Netbeans | |||
© 2008-2011 